Interested? Just fill out the brief form on the below, and we'll email it right to you.!
8.4 fl oz VINUT OEM 100% VINUT OEM Red Grape Juice with Coconut water
Grape Juice Manufacturers, Grape Juice Suppliers Directory – Find a Grape Juice Manufacturer and Supplier. Choose Quality Grape Juice Manufacturers,
8.4 fl oz VINUT OEM 100% VINUT OEM Pineapple Juice drink
Pineapple Juice drink Manufacturers, Pineapple Juice drink Suppliers Directory – Find a Pineapple Juice drink Manufacturer and Supplier. Choose Quality
8.4 fl oz VINUT OEM 100% VINUT OEM Mix Berry (Strawberry & Blackberry)
Mix Berry Manufacturers, Mix Berry Suppliers Directory – Find a Mix Berry Manufacturer and Supplier. Choose Quality Mix Berry Manufacturers,
8.4 fl oz VINUT OEM 100% VINUT OEM Mango Juice drink
Mango Juice drink Manufacturers, Mango Juice drink Suppliers Directory – Find a Mango Juice drink Manufacturer and Supplier. Choose Quality
8.4 fl oz VINUT OEM 100% VINUT OEM Lychee Juice drink
Lychee Juice drink Manufacturers, Lychee Juice drink Suppliers Directory – Find a Lychee Juice drink Manufacturer and Supplier. Choose Quality
8.4 fl oz VINUT OEM 100% Cranberry Cooler Juice drink
Cranberry Cooler Juice Manufacturers, Cranberry Cooler Juice Suppliers Directory – Find a Cranberry Cooler Juice Manufacturer and Supplier. Choose Quality
330ml J79 Strawberry Red Energy drink
Strawberry Energy drink Manufacturers, Strawberry Energy drink Suppliers Directory – Find a Strawberry Energy drink Manufacturer and Supplier. Choose Quality
330ml J79 Mix Fruit Yellow Energy drink
Mix Fruit Energy drink Manufacturers, Mix Fruit Energy drink Suppliers Directory – Find a Mix Fruit Energy drink Manufacturer and
330ml J79 Energy drink Coffee
Coffee Energy drink Manufacturers, Coffee Energy drink Suppliers Directory – Find a Coffee Energy drink Manufacturer and Supplier. Choose Quality
330ml J79 Blueberry Red Energy drink
Blueberry Energy drink Manufacturers, Blueberry Energy drink Suppliers Directory – Find a Blueberry Energy drink Manufacturer and Supplier. Choose Quality
16.9 fl oz VINUT OEM Premium Original Aloe Vera drink
Aloe Vera Manufacturers, Aloe Vera Suppliers Directory – Find a Aloe Vera Manufacturer and Supplier. Choose Quality Aloe Vera Manufacturers,
16.9 fl oz VINUT OEM Premium Aloe Vera drink with Pomegranate
Aloe Vera Juice Manufacturers, Aloe Vera Juice Suppliers Directory – Find a Aloe Vera Juice Manufacturer and Supplier. Choose Quality
16.9 fl oz VINUT OEM Premium Aloe Vera drink with Pineapple
Aloe Vera Juice Manufacturers, Aloe Vera Juice Suppliers Directory – Find a Aloe Vera Juice Manufacturer and Supplier. Choose Quality
16.9 fl oz VINUT OEM Premium Aloe Vera drink with Mango
Aloe Vera drink Manufacturers, Aloe Vera drink Suppliers Directory – Find a Aloe Vera drink Manufacturer and Supplier. Choose Quality
16.9 fl oz VINUT OEM Premium Aloe Vera drink with Guava
Aloe Vera drink Manufacturers, Aloe Vera drink Suppliers Directory – Find a Aloe Vera drink Manufacturer and Supplier. Choose Quality
16.5 fl oz VINUT OEM Calamansi Juice Drink
Calamansi Juice Manufacturers, Calamansi Juice Suppliers Directory – Find a Calamansi Juice Manufacturer and Supplier. Choose Quality Calamansi Juice Manufacturers,
12 fl oz VINUT OEM Calamansi Juice Drink
Calamansi Juice Manufacturers, Calamansi Juice Suppliers Directory – Find a Calamansi Juice Manufacturer and Supplier. Choose Quality Calamansi Juice Manufacturers,
11.1 fl oz VINUT OEM Calamansi Juice Drink
Calamansi Juice Manufacturers, Calamansi Juice Suppliers Directory – Find a Calamansi Juice Manufacturer and Supplier. Choose Quality Calamansi Juice Manufacturers,
10.8 fl oz VINUT OEM Calamansi Juice Drink
Calamansi Juice Manufacturers, Calamansi Juice Suppliers Directory – Find a Calamansi Juice Manufacturer and Supplier. Choose Quality Calamansi Juice Manufacturers,
42.2 fl oz VINUT OEM Organic Coconut water
Organic Coconut water Manufacturers, Organic Coconut water Suppliers Directory – Find a Organic Coconut water Manufacturer and Supplier. Choose Quality
33.8 fl oz VINUT OEM Organic Coconut water
Organic Coconut water Manufacturers, Organic Coconut water Suppliers Directory – Find a Organic Coconut water Manufacturer and Supplier. Choose Quality
16.9 fl oz VINUT OEM Organic Coconut water
Organic Coconut water Manufacturers, Organic Coconut water Suppliers Directory – Find a Organic Coconut water Manufacturer and Supplier. Choose Quality
500ml OEM Sparkling Pure Coconut water with Watermelon
Brand | OEM |
---|---|
Certification | BRC, FDA, FSSC22000, GMP, HACCP, HALAL |
Manufactured by | NAM VIET Foods & Beverage Company Limited |
Minimum Order Quantity | 300 cartons |
Packaging | Can (Tinned) |
Shelf Life | 24 Months |
Payment method | L/C, MoneyGram, Paypal, T/T, Western Union |
Primary Ingredient | Coconut water |
Storage instructions | dry place, Keep in a cool |
Supply ability | 600 Twenty-Foot Containers per month |
Flavor | Watermelon |
Volume | 500ml |
500ml OEM NFC Aloe Vera Juice Drink Original
Brand | OEM |
---|---|
Certification | BRC, FDA, FSSC22000, GMP, HACCP, HALAL |
Manufactured by | NAM VIET Foods & Beverage Company Limited |
Minimum Order Quantity | 300 cartons |
Packaging | bottle |
Shelf Life | 18 Months |
Payment method | L/C, MoneyGram, Paypal, T/T, Western Union |
Primary Ingredient | Aloe Vera Juice |
Storage instructions | dry place, Keep in a cool |
Supply ability | 600 Twenty-Foot Containers per month |
Flavor | Original |
Volume | 500ml |
500ml OEM Canned Keto Pepe Juice drink(Asparagus, Blueberries, Tomato, Cucumber and Pepper)
Brand | OEM |
---|---|
Certification | BRC, FDA, FSSC22000, GMP, HACCP, HALAL |
Manufactured by | NAM VIET Foods & Beverage Company Limited |
Minimum Order Quantity | 300 cartons |
Packaging | Can (Tinned) |
Shelf Life | 24 Months |
Payment method | L/C, MoneyGram, Paypal, T/T, Western Union |
Primary Ingredient | Asparagus, Blueberries, Cucumber, Pepper, Tomato |
Storage instructions | dry place, Keep in a cool |
Supply ability | 600 Twenty-Foot Containers per month |
Flavor | Original |
Volume | 500ml |
350ml OEM Bottle Lime – Honey – Lemongrass with Deep sea salt
Brand | OEM |
---|---|
Certification | BRC, FDA, FSSC22000, GMP, HACCP, HALAL, ISO |
Manufactured by | NAM VIET Foods & Beverage Company Limited |
Minimum Order Quantity | 300 cartons |
Packaging | bottle |
Shelf Life | 18 Months |
Primary Ingredient | Deep sea salt, Honey, Lemongrass, Lime |
Storage instructions | dry place, Keep in a cool |
Supply ability | 600 Twenty-Foot Containers per month |
Volume | 350ml |
330ml OEM Lime – Honey – Lemongrass with Deep seasalt
Brand | OEM |
---|---|
Certification | BRC, FDA, FSSC22000, GMP, HACCP, HALAL, ISO |
Manufactured by | NAM VIET Foods & Beverage Company Limited |
Minimum Order Quantity | 300 cartons |
Packaging | Can (Tinned) |
Shelf Life | 24 Months |
Primary Ingredient | Honey, Lemongrass, Lime |
Storage instructions | dry place, Keep in a cool |
Supply ability | 600 Twenty-Foot Containers per month |
Volume | 330ml |
350ml OEM Watermelon & Kiwi juice drink
Brand | OEM |
---|---|
Certification | BRC, FDA, FSSC22000, GMP, HACCP, HALAL |
Manufactured by | NAM VIET Foods & Beverage Company Limited |
Minimum Order Quantity | 300 cartons |
Packaging | bottle |
Shelf Life | 12 Months |
Payment method | L/C, MoneyGram, Paypal, T/T, Western Union |
Primary Ingredient | Kiwi, Watermelon |
Storage instructions | dry place, Keep in a cool |
Supply ability | 600 Twenty-Foot Containers per month |
Volume | 350ml |
450ml OEMBottle NFC Orange Juice Drink
Brand | OEM |
---|---|
Certification | BRC, FDA, FSSC22000, GMP, HACCP, HALAL |
Manufactured by | NAM VIET Foods & Beverage Company Limited |
Minimum Order Quantity | 300 cartons |
Packaging | bottle |
Shelf Life | 18 Months |
Payment method | L/C, MoneyGram, Paypal, T/T, Western Union |
Primary Ingredient | Orange |
Storage instructions | dry place, Keep in a cool |
Supply ability | 600 Twenty-Foot Containers per month |
Volume | 450ml |
300ml OEM Bottle Cow milk with Strawberry REQUEST FREE SAMPLE NOW
Brand | OEM |
---|---|
Certification | BRC, FDA, FSSC22000, GMP, HACCP, HALAL |
Manufactured by | NAM VIET Foods & Beverage Company Limited |
Minimum Order Quantity | 300 cartons |
Packaging | bottle |
Shelf Life | 18 Months |
Payment method | L/C, MoneyGram, Paypal, T/T, Western Union |
Primary Ingredient | Cow milk |
Storage instructions | dry place, Keep in a cool |
Supply ability | 600 Twenty-Foot Containers per month |
Volume | 300ml |
300ml OEM Bottle Fresh Mango Milk Drink
Brand | OEM |
---|---|
Certification | BRC, FDA, FSSC22000, GMP, HACCP, HALAL |
Manufactured by | NAM VIET Foods & Beverage Company Limited |
Minimum Order Quantity | 300 cartons |
Packaging | bottle |
Shelf Life | 18 Months |
Payment method | L/C, MoneyGram, Paypal, T/T, Western Union |
Primary Ingredient | Mango |
Storage instructions | dry place, Keep in a cool |
Supply ability | 600 Twenty-Foot Containers per month |
Volume | 300ml |
1L OEM 100% Tropical Fruit Juice Blend (Mango, Orange)
Brand | OEM |
---|---|
Certification | BRC, FDA, FSSC22000, GMP, HACCP, HALAL, ISO |
Manufactured by | NAM VIET Foods & Beverage Company Limited |
Minimum Order Quantity | 300 cartons |
Packaging | bottle |
Shelf Life | 18 Months |
Primary Ingredient | Mango, Orange |
Storage instructions | dry place, Keep in a cool |
Supply ability | 600 Twenty-Foot Containers per month |
320ml OEM Coffee dink with Collagen free sugar added
Brand | OEM |
---|---|
Certification | BRC, FDA, FSSC22000, GMP, HACCP, HALAL |
Manufactured by | NAM VIET Foods & Beverage Company Limited |
Minimum Order Quantity | 300 cartons |
Packaging | Can (Tinned) |
Shelf Life | 24 Months |
Payment method | L/C, MoneyGram, Paypal, T/T, Western Union |
Primary Ingredient | Instant Coffee |
Storage instructions | dry place, Keep in a cool |
Supply ability | 600 Twenty-Foot Containers per month |
Volume | 320ml |
320ml OEM Pineapple Juice Drink with Nata De Coco
Brand | OEM |
---|---|
Certification | BRC, FDA, FSSC22000, GMP, HACCP, HALAL |
Manufactured by | NAM VIET Foods & Beverage Company Limited |
Minimum Order Quantity | 300 cartons |
Packaging | bottle |
Shelf Life | 12 Months |
Payment method | L/C, MoneyGram, Paypal, T/T, Western Union |
Primary Ingredient | Pineapple |
Storage instructions | dry place, Keep in a cool |
Supply ability | 600 Twenty-Foot Containers per month |
Volume | 320ml |
320ml OEM Keto Cold Brew Latte Original Coffee Beverage
Brand | OEM |
---|---|
Certification | BRC, FDA, FSSC22000, GMP, HACCP, HALAL, ISO |
Manufactured by | NAM VIET Foods & Beverage Company Limited |
Minimum Order Quantity | 300 cartons |
Packaging | Can (Tinned) |
Shelf Life | 24 Months |
Payment method | L/C, T/T, Western Union, MoneyGram, Paypal |
Primary Ingredient | Coffee Bean |
Storage instructions | Keep in a cool, dry place |
Supply ability | 600 Twenty-Foot Containers per month |
Volume | 320ml |